Usage Statistics for iranhejab.ir

Summary Period: September 2021
Generated 01-Oct-2021 18:02 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 17931
Total Files 17
Total Pages 17247
Total Visits 1014
Total KBytes 12377
Total Unique Sites 513
Total Unique URLs 4
Total Unique Referrers 15
Total Unique User Agents 161
. Avg Max
Hits per Hour 26 460
Hits per Day 640 1859
Files per Day 0 12
Pages per Day 615 1822
Sites per Day 18 49
Visits per Day 36 90
KBytes per Day 442 1284
Hits by Response Code
Code 200 - OK 0.09% 17
Code 301 - Moved Permanently 99.89% 17911
Code 403 - Forbidden 0.02% 3

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
3 2 0.01% 0 0.00% 2 0.01% 2 0.20% 2 0.39% 1 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.01% 0 0.00% 1 0.01% 1 0.10% 1 0.19% 1 0.01%
9 18 0.10% 0 0.00% 17 0.10% 4 0.39% 1 0.19% 12 0.10%
10 309 1.72% 1 5.88% 296 1.72% 16 1.58% 15 2.92% 217 1.75%
11 471 2.63% 0 0.00% 453 2.63% 30 2.96% 30 5.85% 325 2.63%
12 1859 10.37% 0 0.00% 1822 10.56% 73 7.20% 42 8.19% 1284 10.37%
13 308 1.72% 0 0.00% 289 1.68% 35 3.45% 31 6.04% 213 1.72%
14 533 2.97% 0 0.00% 510 2.96% 43 4.24% 26 5.07% 367 2.97%
15 1547 8.63% 12 70.59% 1509 8.75% 64 6.31% 43 8.38% 1061 8.57%
16 355 1.98% 0 0.00% 328 1.90% 45 4.44% 29 5.65% 237 1.91%
17 517 2.88% 1 5.88% 490 2.84% 48 4.73% 27 5.26% 360 2.91%
18 1677 9.35% 0 0.00% 1636 9.49% 90 8.88% 36 7.02% 1158 9.35%
19 474 2.64% 0 0.00% 465 2.70% 60 5.92% 20 3.90% 326 2.63%
20 372 2.07% 0 0.00% 349 2.02% 34 3.35% 41 7.99% 256 2.07%
21 1304 7.27% 0 0.00% 1269 7.36% 65 6.41% 42 8.19% 900 7.27%
22 432 2.41% 0 0.00% 392 2.27% 37 3.65% 32 6.24% 298 2.41%
23 832 4.64% 0 0.00% 789 4.57% 67 6.61% 37 7.21% 574 4.64%
24 1586 8.85% 0 0.00% 1543 8.95% 37 3.65% 35 6.82% 1095 8.85%
25 524 2.92% 0 0.00% 502 2.91% 41 4.04% 33 6.43% 361 2.92%
26 488 2.72% 2 11.76% 435 2.52% 38 3.75% 49 9.55% 343 2.78%
27 1126 6.28% 0 0.00% 1080 6.26% 42 4.14% 41 7.99% 777 6.28%
28 622 3.47% 0 0.00% 583 3.38% 47 4.64% 41 7.99% 429 3.47%
29 994 5.54% 1 5.88% 965 5.60% 36 3.55% 37 7.21% 690 5.57%
30 1580 8.81% 0 0.00% 1522 8.82% 66 6.51% 40 7.80% 1091 8.81%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 871 4.86% 0 0 0.00% 30 841 4.88% 21 601 4.86%
1 11 335 1.87% 0 0 0.00% 11 319 1.85% 8 231 1.86%
2 10 287 1.60% 0 0 0.00% 9 272 1.58% 7 198 1.60%
3 11 327 1.82% 0 2 11.76% 10 306 1.77% 8 232 1.88%
4 7 219 1.22% 0 0 0.00% 7 197 1.14% 5 151 1.22%
5 5 149 0.83% 0 1 5.88% 4 128 0.74% 4 106 0.86%
6 5 144 0.80% 0 0 0.00% 4 128 0.74% 4 99 0.80%
7 19 554 3.09% 0 0 0.00% 18 526 3.05% 14 382 3.09%
8 4 115 0.64% 0 0 0.00% 3 95 0.55% 3 79 0.64%
9 6 190 1.06% 0 0 0.00% 6 170 0.99% 5 131 1.06%
10 10 290 1.62% 0 1 5.88% 9 265 1.54% 7 203 1.64%
11 22 639 3.56% 0 1 5.88% 21 615 3.57% 16 443 3.58%
12 57 1620 9.03% 0 0 0.00% 56 1576 9.14% 40 1118 9.04%
13 43 1205 6.72% 0 0 0.00% 41 1175 6.81% 30 831 6.72%
14 50 1415 7.89% 0 0 0.00% 49 1380 8.00% 35 977 7.89%
15 71 1998 11.14% 0 0 0.00% 69 1956 11.34% 49 1379 11.14%
16 50 1425 7.95% 0 0 0.00% 49 1396 8.09% 35 984 7.95%
17 50 1411 7.87% 0 0 0.00% 49 1376 7.98% 35 974 7.87%
18 29 838 4.67% 0 0 0.00% 28 806 4.67% 21 579 4.67%
19 23 650 3.63% 0 0 0.00% 22 628 3.64% 16 449 3.63%
20 19 556 3.10% 0 12 70.59% 18 508 2.95% 13 377 3.04%
21 29 815 4.55% 0 0 0.00% 27 777 4.51% 20 563 4.55%
22 23 659 3.68% 0 0 0.00% 22 629 3.65% 16 455 3.68%
23 43 1219 6.80% 0 0 0.00% 42 1178 6.83% 30 833 6.73%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 0.03% 20 0.16% /cgi-sys/suspendedpage.cgi
2 4 0.02% 0 0.00% /.well-known/acme-challenge/Dg7gmFvnLjSp7t0sbK4AygrIHSM0DewsXM7SK1OuoME
3 4 0.02% 0 0.00% /.well-known/acme-challenge/Y33pp71fc4QQOtVFkjAK4o0PO72dNbB4KxAJ_jIZcZY
4 4 0.02% 0 0.00% /.well-known/acme-challenge/nqyNehZRKvV4ljX6xtX_xggulN_xcw9gPHcWH8t1J30

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 20 0.16% /cgi-sys/suspendedpage.cgi
2 4 0.02% 0 0.00% /.well-known/acme-challenge/Dg7gmFvnLjSp7t0sbK4AygrIHSM0DewsXM7SK1OuoME
3 4 0.02% 0 0.00% /.well-known/acme-challenge/Y33pp71fc4QQOtVFkjAK4o0PO72dNbB4KxAJ_jIZcZY
4 4 0.02% 0 0.00% /.well-known/acme-challenge/nqyNehZRKvV4ljX6xtX_xggulN_xcw9gPHcWH8t1J30

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.03% 5 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.03% 3 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 712 3.97% 0 0.00% 492 3.97% 9 0.89% ip5f5b4c23.dynamic.kabel-deutschland.de
2 685 3.82% 0 0.00% 473 3.82% 7 0.69% linux06.r00tbase.de
3 662 3.69% 0 0.00% 457 3.69% 5 0.49% linux10.r00tbase.de
4 568 3.17% 0 0.00% 392 3.17% 3 0.30% static.232.61.9.5.clients.your-server.de
5 499 2.78% 0 0.00% 345 2.78% 7 0.69% v220210466606148840.hotsrv.de
6 467 2.60% 0 0.00% 322 2.61% 4 0.39% static.72.70.9.5.clients.your-server.de
7 463 2.58% 0 0.00% 320 2.58% 3 0.30% 100.92-220-10.customer.lyse.net
8 416 2.32% 0 0.00% 287 2.32% 7 0.69% linux14.r00tbase.de
9 410 2.29% 0 0.00% 283 2.29% 49 4.83% ns573199.ip-192-99-5.net
10 390 2.18% 0 0.00% 269 2.18% 4 0.39% linux02.r00tbase.de
11 337 1.88% 0 0.00% 233 1.88% 4 0.39% linux05.r00tbase.de
12 323 1.80% 0 0.00% 223 1.80% 3 0.30% 250.14.150.178.triolan.net
13 307 1.71% 0 0.00% 212 1.71% 4 0.39% linux15.r00tbase.de
14 303 1.69% 0 0.00% 209 1.69% 4 0.39% mad42.tiss.xyz
15 300 1.67% 0 0.00% 207 1.67% 2 0.20% static.8.141.9.5.clients.your-server.de
16 298 1.66% 0 0.00% 206 1.66% 2 0.20% ns501947.ip-192-99-10.net
17 288 1.61% 0 0.00% 199 1.61% 2 0.20% static.37.155.9.5.clients.your-server.de
18 285 1.59% 0 0.00% 197 1.59% 2 0.20% static.121.156.9.5.clients.your-server.de
19 278 1.55% 0 0.00% 192 1.55% 2 0.20% static.249.60.4.46.clients.your-server.de
20 275 1.53% 0 0.00% 190 1.53% 1 0.10% mad29.tiss.xyz
21 274 1.53% 0 0.00% 189 1.53% 3 0.30% static.68.154.9.5.clients.your-server.de
22 262 1.46% 0 0.00% 181 1.46% 3 0.30% linux17.r00tbase.de
23 262 1.46% 0 0.00% 181 1.46% 33 3.25% ns501934.ip-192-99-6.net
24 260 1.45% 0 0.00% 180 1.45% 18 1.78% britischen.impactflower.com
25 260 1.45% 0 0.00% 180 1.45% 37 3.65% ns514734.ip-167-114-173.net
26 259 1.44% 0 0.00% 179 1.44% 2 0.20% static.189.34.63.178.clients.your-server.de
27 258 1.44% 0 0.00% 178 1.44% 20 1.97% ns509814.ip-167-114-101.net
28 248 1.38% 0 0.00% 171 1.38% 3 0.30% linux12.r00tbase.de
29 241 1.34% 0 0.00% 166 1.34% 20 1.97% ns519001.ip-192-99-13.net
30 236 1.32% 0 0.00% 163 1.32% 18 1.78% ns509537.ip-192-99-4.net

Top 10 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 712 3.97% 0 0.00% 492 3.97% 9 0.89% ip5f5b4c23.dynamic.kabel-deutschland.de
2 685 3.82% 0 0.00% 473 3.82% 7 0.69% linux06.r00tbase.de
3 662 3.69% 0 0.00% 457 3.69% 5 0.49% linux10.r00tbase.de
4 568 3.17% 0 0.00% 392 3.17% 3 0.30% static.232.61.9.5.clients.your-server.de
5 499 2.78% 0 0.00% 345 2.78% 7 0.69% v220210466606148840.hotsrv.de
6 467 2.60% 0 0.00% 322 2.61% 4 0.39% static.72.70.9.5.clients.your-server.de
7 463 2.58% 0 0.00% 320 2.58% 3 0.30% 100.92-220-10.customer.lyse.net
8 416 2.32% 0 0.00% 287 2.32% 7 0.69% linux14.r00tbase.de
9 410 2.29% 0 0.00% 283 2.29% 49 4.83% ns573199.ip-192-99-5.net
10 390 2.18% 0 0.00% 269 2.18% 4 0.39% linux02.r00tbase.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 17357 96.80% - (Direct Request)
2 520 2.90% binance.com
3 24 0.13% http://iranhejab.ir/
4 14 0.08% iranhejab.ir
5 3 0.02% http://iranhejab.ir
6 2 0.01% http://www.iranhejab.ir/
7 2 0.01% http://zz555.blogfa.com/
8 2 0.01% https://l.instagram.com/
9 1 0.01% android-app://org.telegram.messenger/
10 1 0.01% http://peykdl.r98.ir/
11 1 0.01% http://peykdl.rozblog.com/
12 1 0.01% http://www.google.com/
13 1 0.01% https://google.com
14 1 0.01% https://www.google.com
15 1 0.01% www.google.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 16349 91.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 520 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 166 0.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 165 0.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 72 0.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 47 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 42 0.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 41 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 38 0.21% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 32 0.18% ForceFeedBot/0.1 (www.forcefeed.ir/bots)
11 24 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 17 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 16 0.09% Jersey/2.25.1 (HttpUrlConnection 1.8.0_141)
14 16 0.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 14 0.08% Linux Mozilla

Usage by Country for September 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9569 53.37% 0 0.00% 6607 53.38% Germany
2 5149 28.72% 1 5.88% 3557 28.74% Network (net)
3 1713 9.55% 0 0.00% 1181 9.54% Unresolved/Unknown
4 888 4.95% 11 64.71% 606 4.90% Commercial (com)
5 272 1.52% 2 11.76% 195 1.57% European Union
6 231 1.29% 0 0.00% 159 1.29% Ukraine
7 32 0.18% 0 0.00% 21 0.17% Russian Federation
8 12 0.07% 0 0.00% 8 0.07% Norway
9 8 0.04% 0 0.00% 6 0.04% France
10 6 0.03% 0 0.00% 4 0.03% Address Routing (arpa)
11 6 0.03% 0 0.00% 4 0.03% Armenia
12 6 0.03% 0 0.00% 4 0.03% Canada
13 6 0.03% 0 0.00% 4 0.03% Japan
14 6 0.03% 0 0.00% 4 0.03% Latvia
15 4 0.02% 3 17.65% 1 0.01% Non-Profit (org)
16 4 0.02% 0 0.00% 3 0.02% Montenegro
17 4 0.02% 0 0.00% 3 0.02% Poland
18 4 0.02% 0 0.00% 3 0.02% Serbia
19 3 0.02% 0 0.00% 2 0.02% Ireland
20 2 0.01% 0 0.00% 1 0.01% St. Pierre and Miquelon
21 2 0.01% 0 0.00% 1 0.01% Turkey
22 1 0.01% 0 0.00% 1 0.01% Educational (edu)
23 1 0.01% 0 0.00% 1 0.01% Thailand
24 1 0.01% 0 0.00% 0 0.00% Taiwan
25 1 0.01% 0 0.00% 1 0.01% United Kingdom


Generated by Webalizer Version 2.23