Usage Statistics for iranhejab.ir

Summary Period: October 2020
Generated 01-Nov-2020 15:48 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 29207
Total Files 0
Total Pages 27985
Total Visits 3673
Total KBytes 20121
Total Unique Sites 839
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 217
. Avg Max
Hits per Hour 39 1221
Hits per Day 942 2737
Files per Day 0 0
Pages per Day 902 2691
Sites per Day 27 161
Visits per Day 118 275
KBytes per Day 649 1887
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29207

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 172 0.59% 0 0.00% 150 0.54% 141 3.84% 56 6.67% 119 0.59%
2 141 0.48% 0 0.00% 116 0.41% 97 2.64% 59 7.03% 94 0.47%
3 1780 6.09% 0 0.00% 1750 6.25% 160 4.36% 58 6.91% 1227 6.10%
4 997 3.41% 0 0.00% 971 3.47% 99 2.70% 56 6.67% 685 3.40%
5 157 0.54% 0 0.00% 135 0.48% 119 3.24% 48 5.72% 108 0.54%
6 662 2.27% 0 0.00% 628 2.24% 94 2.56% 51 6.08% 456 2.27%
7 2122 7.27% 0 0.00% 2092 7.48% 113 3.08% 58 6.91% 1463 7.27%
8 123 0.42% 0 0.00% 91 0.33% 82 2.23% 61 7.27% 83 0.41%
9 384 1.31% 0 0.00% 355 1.27% 103 2.80% 52 6.20% 265 1.32%
10 2455 8.41% 0 0.00% 2401 8.58% 212 5.77% 81 9.65% 1691 8.41%
11 95 0.33% 0 0.00% 74 0.26% 61 1.66% 52 6.20% 65 0.32%
12 109 0.37% 0 0.00% 88 0.31% 75 2.04% 56 6.67% 75 0.37%
13 2632 9.01% 0 0.00% 2592 9.26% 198 5.39% 68 8.10% 1815 9.02%
14 139 0.48% 0 0.00% 115 0.41% 99 2.70% 70 8.34% 94 0.47%
15 169 0.58% 0 0.00% 136 0.49% 74 2.01% 61 7.27% 117 0.58%
16 2702 9.25% 0 0.00% 2655 9.49% 220 5.99% 69 8.22% 1862 9.25%
17 169 0.58% 0 0.00% 151 0.54% 133 3.62% 52 6.20% 117 0.58%
18 164 0.56% 0 0.00% 142 0.51% 120 3.27% 51 6.08% 112 0.56%
19 2737 9.37% 0 0.00% 2691 9.62% 275 7.49% 78 9.30% 1887 9.38%
20 103 0.35% 0 0.00% 77 0.28% 70 1.91% 53 6.32% 71 0.35%
21 80 0.27% 0 0.00% 61 0.22% 56 1.52% 51 6.08% 55 0.27%
22 2590 8.87% 0 0.00% 2542 9.08% 176 4.79% 65 7.75% 1786 8.87%
23 83 0.28% 0 0.00% 63 0.23% 53 1.44% 44 5.24% 57 0.28%
24 98 0.34% 0 0.00% 74 0.26% 66 1.80% 62 7.39% 68 0.34%
25 2590 8.87% 0 0.00% 2547 9.10% 154 4.19% 64 7.63% 1786 8.87%
26 178 0.61% 0 0.00% 157 0.56% 72 1.96% 50 5.96% 121 0.60%
27 118 0.40% 0 0.00% 92 0.33% 60 1.63% 48 5.72% 81 0.40%
28 2480 8.49% 0 0.00% 2445 8.74% 129 3.51% 54 6.44% 1710 8.50%
29 344 1.18% 0 0.00% 215 0.77% 110 2.99% 46 5.48% 237 1.18%
30 92 0.31% 0 0.00% 67 0.24% 58 1.58% 55 6.56% 62 0.31%
31 2542 8.70% 0 0.00% 2312 8.26% 201 5.47% 161 19.19% 1753 8.71%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1400 4.79% 0 0 0.00% 44 1370 4.90% 31 965 4.80%
1 56 1743 5.97% 0 0 0.00% 54 1700 6.07% 39 1201 5.97%
2 93 2884 9.87% 0 0 0.00% 91 2830 10.11% 64 1988 9.88%
3 91 2839 9.72% 0 0 0.00% 90 2792 9.98% 63 1957 9.73%
4 48 1490 5.10% 0 0 0.00% 46 1447 5.17% 33 1027 5.10%
5 44 1377 4.71% 0 0 0.00% 41 1299 4.64% 31 948 4.71%
6 46 1436 4.92% 0 0 0.00% 41 1289 4.61% 32 990 4.92%
7 46 1444 4.94% 0 0 0.00% 44 1367 4.88% 32 994 4.94%
8 37 1153 3.95% 0 0 0.00% 35 1113 3.98% 26 795 3.95%
9 45 1409 4.82% 0 0 0.00% 44 1373 4.91% 31 971 4.83%
10 23 742 2.54% 0 0 0.00% 21 679 2.43% 17 512 2.54%
11 54 1688 5.78% 0 0 0.00% 51 1582 5.65% 38 1164 5.78%
12 63 1973 6.76% 0 0 0.00% 62 1928 6.89% 44 1359 6.75%
13 42 1317 4.51% 0 0 0.00% 41 1281 4.58% 29 907 4.51%
14 14 441 1.51% 0 0 0.00% 13 404 1.44% 10 303 1.51%
15 21 665 2.28% 0 0 0.00% 20 624 2.23% 15 458 2.28%
16 13 420 1.44% 0 0 0.00% 12 385 1.38% 9 288 1.43%
17 11 341 1.17% 0 0 0.00% 9 309 1.10% 8 235 1.17%
18 10 322 1.10% 0 0 0.00% 9 282 1.01% 7 222 1.10%
19 24 756 2.59% 0 0 0.00% 23 713 2.55% 17 520 2.58%
20 26 818 2.80% 0 0 0.00% 25 788 2.82% 18 563 2.80%
21 16 517 1.77% 0 0 0.00% 15 483 1.73% 11 356 1.77%
22 40 1268 4.34% 0 0 0.00% 39 1220 4.36% 28 873 4.34%
23 24 764 2.62% 0 0 0.00% 23 727 2.60% 17 525 2.61%

Top 30 of 839 Total Sites
# Hits Files KBytes Visits Hostname
1 1119 3.83% 0 0.00% 771 3.83% 50 1.36% static.30.156.9.5.clients.your-server.de
2 1032 3.53% 0 0.00% 712 3.54% 38 1.03% ip5f5b2926.dynamic.kabel-deutschland.de
3 868 2.97% 0 0.00% 598 2.97% 29 0.79% static.153.14.76.144.clients.your-server.de
4 607 2.08% 0 0.00% 418 2.08% 14 0.38% static.82.118.76.144.clients.your-server.de
5 596 2.04% 0 0.00% 411 2.04% 4 0.11% 69.30.226.234
6 594 2.03% 0 0.00% 410 2.04% 16 0.44% back.sadproperl.net
7 578 1.98% 0 0.00% 399 1.98% 31 0.84% static.232.61.9.5.clients.your-server.de
8 565 1.93% 0 0.00% 390 1.94% 5 0.14% ip5f5b4c6d.dynamic.kabel-deutschland.de
9 543 1.86% 0 0.00% 374 1.86% 20 0.54% 69.30.213.202
10 533 1.82% 0 0.00% 367 1.83% 16 0.44% vmi250603.contaboserver.net
11 530 1.81% 0 0.00% 365 1.82% 6 0.16% static.242.140.9.5.clients.your-server.de
12 527 1.80% 0 0.00% 363 1.81% 8 0.22% modenewly.com
13 519 1.78% 0 0.00% 358 1.78% 31 0.84% static.145.9.251.148.clients.your-server.de
14 515 1.76% 0 0.00% 355 1.76% 27 0.74% ns514011.ip-192-99-13.net
15 513 1.76% 0 0.00% 354 1.76% 8 0.22% static.153.66.9.5.clients.your-server.de
16 506 1.73% 0 0.00% 349 1.73% 43 1.17% vmi211383.contaboserver.net
17 503 1.72% 0 0.00% 347 1.72% 16 0.44% static.213-239-216-194.clients.your-server.de
18 459 1.57% 0 0.00% 316 1.57% 34 0.93% fit-mediateur.icalproud.com
19 441 1.51% 0 0.00% 304 1.51% 6 0.16% 69.30.213.82
20 423 1.45% 0 0.00% 292 1.45% 17 0.46% static.38.186.76.144.clients.your-server.de
21 414 1.42% 0 0.00% 285 1.42% 10 0.27% 250.14.150.178.triolan.net
22 414 1.42% 0 0.00% 285 1.42% 22 0.60% static.139.69.251.148.clients.your-server.de
23 395 1.35% 0 0.00% 272 1.35% 8 0.22% static.148.29.76.144.clients.your-server.de
24 379 1.30% 0 0.00% 261 1.30% 9 0.25% static.121.156.9.5.clients.your-server.de
25 365 1.25% 0 0.00% 252 1.25% 3 0.08% static.68.154.9.5.clients.your-server.de
26 308 1.05% 0 0.00% 212 1.06% 32 0.87% ns519001.ip-192-99-13.net
27 303 1.04% 0 0.00% 209 1.04% 5 0.14% static.200.97.9.5.clients.your-server.de
28 302 1.03% 0 0.00% 208 1.03% 39 1.06% ns3017681.ip-149-202-82.eu
29 302 1.03% 0 0.00% 208 1.03% 33 0.90% ns512734.ip-198-27-70.net
30 301 1.03% 0 0.00% 208 1.03% 2 0.05% ns507858.ip-192-99-5.net

Top 10 of 839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1119 3.83% 0 0.00% 771 3.83% 50 1.36% static.30.156.9.5.clients.your-server.de
2 1032 3.53% 0 0.00% 712 3.54% 38 1.03% ip5f5b2926.dynamic.kabel-deutschland.de
3 868 2.97% 0 0.00% 598 2.97% 29 0.79% static.153.14.76.144.clients.your-server.de
4 607 2.08% 0 0.00% 418 2.08% 14 0.38% static.82.118.76.144.clients.your-server.de
5 596 2.04% 0 0.00% 411 2.04% 4 0.11% 69.30.226.234
6 594 2.03% 0 0.00% 410 2.04% 16 0.44% back.sadproperl.net
7 578 1.98% 0 0.00% 399 1.98% 31 0.84% static.232.61.9.5.clients.your-server.de
8 565 1.93% 0 0.00% 390 1.94% 5 0.14% ip5f5b4c6d.dynamic.kabel-deutschland.de
9 543 1.86% 0 0.00% 374 1.86% 20 0.54% 69.30.213.202
10 533 1.82% 0 0.00% 367 1.83% 16 0.44% vmi250603.contaboserver.net

Top 23 of 23 Total Referrers
# Hits Referrer
1 28219 96.62% - (Direct Request)
2 882 3.02% http://iranhejab.ir/
3 46 0.16% http://www.iranhejab.ir/
4 35 0.12% iranhejab.ir
5 3 0.01% http://iranhejab.ir
6 3 0.01% http://peykdl.rozblog.com/
7 2 0.01% http://iranhejab.ir/index.php
8 2 0.01% http://zz555.blogfa.com/
9 1 0.00% 3.129.35.108
10 1 0.00% android-app://com.google.android.googlequicksearchbox/
11 1 0.00% http://image.parsijoo.ir/
12 1 0.00% http://iranhejab.ir/favicon.ico
13 1 0.00% http://miss-chadory.mihanblog.com/
14 1 0.00% http://peykdl.rozblog.com/post/3656
15 1 0.00% http://peykdl.rozblog.com/post/4677
16 1 0.00% http://peykdl.rozblog.com/post/5874
17 1 0.00% http://peykdl.rozblog.com/tag/دانلود-سریال-مرگ-تدریجی-یک-رویا-با-لینک-مستقیم
18 1 0.00% http://search.aol.com/aol/search
19 1 0.00% http://www.google.com/
20 1 0.00% http://www.iranhejab.ir
21 1 0.00% http://www.whatsearching.ir/ecncwstqrcncynsdmvndnsdcacyctdqnjrctdqsd.html
22 1 0.00% https://itunes.apple.com
23 1 0.00% https://www.google.com

Top 15 of 217 Total User Agents
# Hits User Agent
1 25274 86.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1114 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 883 3.02% Mozilla/5.0 (compatible; ParsijooBot; +http://www.parsijoo.ir/; crawler@parsijoo.ir)
4 225 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 202 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
6 168 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 153 0.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 100 0.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 66 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 64 0.22% ForceFeedBot/0.1 (www.forcefeed.ir/bots)
11 64 0.22% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 60 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 46 0.16% (compatible;PetalBot;+https://aspiegel.com/petalbot)
14 44 0.15% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 38 0.13% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for October 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13385 45.83% 0 0.00% 9228 45.86% Germany
2 7572 25.93% 0 0.00% 5221 25.95% Network (net)
3 4368 14.96% 0 0.00% 3009 14.95% Unresolved/Unknown
4 2616 8.96% 0 0.00% 1791 8.90% Commercial (com)
5 1060 3.63% 0 0.00% 731 3.63% European Union
6 84 0.29% 0 0.00% 58 0.29% Turkey
7 57 0.20% 0 0.00% 39 0.20% Russian Federation
8 12 0.04% 0 0.00% 8 0.04% Non-Profit (org)
9 9 0.03% 0 0.00% 6 0.03% Brazil
10 5 0.02% 0 0.00% 3 0.02% Japan
11 4 0.01% 0 0.00% 3 0.01% Educational (edu)
12 4 0.01% 0 0.00% 3 0.01% France
13 4 0.01% 0 0.00% 3 0.01% British Indian Ocean Territory
14 4 0.01% 0 0.00% 2 0.01% Ukraine
15 4 0.01% 0 0.00% 3 0.01% United Kingdom
16 3 0.01% 0 0.00% 2 0.01% Iran
17 2 0.01% 0 0.00% 1 0.01% Individual (name)
18 2 0.01% 0 0.00% 1 0.01% Switzerland
19 2 0.01% 0 0.00% 1 0.01% Denmark
20 2 0.01% 0 0.00% 1 0.01% Luxembourg
21 2 0.01% 0 0.00% 1 0.01% Sweden
22 1 0.00% 0 0.00% 1 0.00% China
23 1 0.00% 0 0.00% 1 0.00% Israel
24 1 0.00% 0 0.00% 1 0.00% Iceland
25 1 0.00% 0 0.00% 1 0.00% Netherlands
26 1 0.00% 0 0.00% 1 0.00% Viet Nam
27 1 0.00% 0 0.00% 1 0.00% Mayotte


Generated by Webalizer Version 2.23