Usage Statistics for iranhejab.ir

Summary Period: August 2020
Generated 31-Aug-2020 16:46 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 25175
Total Files 0
Total Pages 23693
Total Visits 3836
Total KBytes 17352
Total Unique Sites 983
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 248
. Avg Max
Hits per Hour 34 1149
Hits per Day 839 2767
Files per Day 0 0
Pages per Day 789 2706
Sites per Day 32 103
Visits per Day 127 334
KBytes per Day 578 1908
Hits by Response Code
Code 301 - Moved Permanently 99.90% 25149
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 0.08% 21

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 154 0.61% 0 0.00% 126 0.53% 105 2.74% 65 6.61% 106 0.61%
2 2520 10.01% 0 0.00% 2471 10.43% 329 8.58% 73 7.43% 1737 10.01%
3 623 2.47% 0 0.00% 584 2.46% 155 4.04% 55 5.60% 430 2.48%
4 175 0.70% 0 0.00% 149 0.63% 130 3.39% 60 6.10% 121 0.70%
5 2359 9.37% 0 0.00% 2290 9.67% 117 3.05% 83 8.44% 1626 9.37%
6 259 1.03% 0 0.00% 228 0.96% 177 4.61% 75 7.63% 179 1.03%
7 426 1.69% 0 0.00% 396 1.67% 88 2.29% 61 6.21% 293 1.69%
8 1196 4.75% 0 0.00% 1144 4.83% 127 3.31% 85 8.65% 823 4.74%
9 1202 4.77% 0 0.00% 1170 4.94% 153 3.99% 65 6.61% 828 4.77%
10 457 1.82% 0 0.00% 383 1.62% 77 2.01% 58 5.90% 315 1.82%
11 655 2.60% 0 0.00% 611 2.58% 95 2.48% 79 8.04% 452 2.60%
12 2250 8.94% 0 0.00% 2195 9.26% 172 4.48% 96 9.77% 1551 8.94%
13 39 0.15% 0 0.00% 27 0.11% 25 0.65% 29 2.95% 27 0.15%
14 215 0.85% 0 0.00% 159 0.67% 130 3.39% 88 8.95% 148 0.85%
15 2714 10.78% 0 0.00% 2674 11.29% 236 6.15% 74 7.53% 1870 10.78%
16 142 0.56% 0 0.00% 58 0.24% 54 1.41% 63 6.41% 98 0.56%
17 272 1.08% 0 0.00% 141 0.60% 112 2.92% 69 7.02% 187 1.08%
18 2767 10.99% 0 0.00% 2706 11.42% 334 8.71% 98 9.97% 1908 10.99%
19 216 0.86% 0 0.00% 192 0.81% 168 4.38% 103 10.48% 149 0.86%
20 164 0.65% 0 0.00% 125 0.53% 108 2.82% 78 7.93% 112 0.65%
21 2725 10.82% 0 0.00% 2672 11.28% 254 6.62% 78 7.93% 1879 10.83%
22 494 1.96% 0 0.00% 171 0.72% 123 3.21% 63 6.41% 341 1.96%
23 175 0.70% 0 0.00% 121 0.51% 107 2.79% 84 8.55% 121 0.70%
24 2745 10.90% 0 0.00% 2692 11.36% 293 7.64% 79 8.04% 1893 10.91%
25 106 0.42% 0 0.00% 86 0.36% 71 1.85% 50 5.09% 73 0.42%
26 56 0.22% 0 0.00% 54 0.23% 52 1.36% 11 1.12% 39 0.22%
27 42 0.17% 0 0.00% 42 0.18% 31 0.81% 10 1.02% 29 0.17%
28 24 0.10% 0 0.00% 23 0.10% 21 0.55% 10 1.02% 17 0.10%
29 1 0.00% 0 0.00% 1 0.00% 1 0.03% 1 0.10% 1 0.00%
30 2 0.01% 0 0.00% 2 0.01% 2 0.05% 2 0.20% 1 0.01%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1155 4.59% 0 0 0.00% 37 1118 4.72% 27 796 4.59%
1 37 1127 4.48% 0 0 0.00% 35 1070 4.52% 26 777 4.48%
2 40 1219 4.84% 0 0 0.00% 38 1163 4.91% 28 840 4.84%
3 58 1744 6.93% 0 0 0.00% 54 1632 6.89% 40 1202 6.93%
4 78 2353 9.35% 0 0 0.00% 77 2311 9.75% 54 1622 9.35%
5 95 2879 11.44% 0 0 0.00% 93 2814 11.88% 66 1985 11.44%
6 64 1920 7.63% 0 0 0.00% 62 1872 7.90% 44 1323 7.62%
7 21 650 2.58% 0 0 0.00% 20 628 2.65% 15 447 2.58%
8 25 759 3.01% 0 0 0.00% 24 729 3.08% 17 522 3.01%
9 32 965 3.83% 0 0 0.00% 31 934 3.94% 22 665 3.83%
10 7 238 0.95% 0 0 0.00% 7 210 0.89% 5 164 0.95%
11 6 185 0.73% 0 0 0.00% 4 139 0.59% 4 128 0.74%
12 16 495 1.97% 0 0 0.00% 7 233 0.98% 11 341 1.97%
13 13 396 1.57% 0 0 0.00% 8 267 1.13% 9 273 1.57%
14 14 446 1.77% 0 0 0.00% 11 348 1.47% 10 307 1.77%
15 9 279 1.11% 0 0 0.00% 8 255 1.08% 6 192 1.11%
16 13 400 1.59% 0 0 0.00% 12 364 1.54% 9 276 1.59%
17 38 1148 4.56% 0 0 0.00% 35 1069 4.51% 26 791 4.56%
18 31 952 3.78% 0 0 0.00% 30 908 3.83% 22 656 3.78%
19 37 1126 4.47% 0 0 0.00% 35 1054 4.45% 26 776 4.47%
20 21 644 2.56% 0 0 0.00% 20 613 2.59% 15 444 2.56%
21 60 1806 7.17% 0 0 0.00% 59 1770 7.47% 42 1245 7.18%
22 24 726 2.88% 0 0 0.00% 22 674 2.84% 17 501 2.88%
23 52 1563 6.21% 0 0 0.00% 50 1518 6.41% 36 1076 6.20%

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 866 3.44% 0 0.00% 597 3.44% 46 1.20% static.153.14.76.144.clients.your-server.de
2 739 2.94% 0 0.00% 510 2.94% 14 0.36% static.245.61.46.78.clients.your-server.de
3 629 2.50% 0 0.00% 434 2.50% 51 1.33% static.38.186.76.144.clients.your-server.de
4 604 2.40% 0 0.00% 416 2.40% 4 0.10% static.68.154.9.5.clients.your-server.de
5 600 2.38% 0 0.00% 414 2.38% 45 1.17% ns501998.ip-192-99-37.net
6 599 2.38% 0 0.00% 413 2.38% 14 0.36% 243.218.57.37.triolan.net
7 599 2.38% 0 0.00% 413 2.38% 30 0.78% static.107.25.9.176.clients.your-server.de
8 591 2.35% 0 0.00% 407 2.35% 28 0.73% static.82.118.76.144.clients.your-server.de
9 536 2.13% 0 0.00% 370 2.13% 47 1.23% static.145.9.251.148.clients.your-server.de
10 520 2.07% 0 0.00% 359 2.07% 49 1.28% ns528817.ip-158-69-243.net
11 502 1.99% 0 0.00% 346 1.99% 65 1.69% ns519001.ip-192-99-13.net
12 423 1.68% 0 0.00% 292 1.68% 14 0.36% static.213-239-216-194.clients.your-server.de
13 420 1.67% 0 0.00% 290 1.67% 6 0.16% static.197.120.76.144.clients.your-server.de
14 322 1.28% 0 0.00% 222 1.28% 29 0.76% static.222.40.76.144.clients.your-server.de
15 308 1.22% 0 0.00% 212 1.22% 24 0.63% static.21.176.46.78.clients.your-server.de
16 304 1.21% 0 0.00% 210 1.21% 23 0.60% ns512734.ip-198-27-70.net
17 304 1.21% 0 0.00% 210 1.21% 35 0.91% ns535233.ip-158-69-245.net
18 304 1.21% 0 0.00% 210 1.21% 5 0.13% wavesoftime.com
19 303 1.20% 0 0.00% 209 1.20% 2 0.05% 173.208.157.186
20 303 1.20% 0 0.00% 209 1.20% 16 0.42% static.102.77.9.5.clients.your-server.de
21 302 1.20% 0 0.00% 208 1.20% 23 0.60% ns501947.ip-192-99-10.net
22 302 1.20% 0 0.00% 208 1.20% 2 0.05% static.114.26.63.178.clients.your-server.de
23 302 1.20% 0 0.00% 208 1.20% 19 0.50% static.226.155.9.5.clients.your-server.de
24 302 1.20% 0 0.00% 208 1.20% 17 0.44% static.254.108.9.5.clients.your-server.de
25 301 1.20% 0 0.00% 208 1.20% 2 0.05% 100.92-220-10.customer.lyse.net
26 301 1.20% 0 0.00% 208 1.20% 2 0.05% 57.92-221-145.customer.lyse.net
27 301 1.20% 0 0.00% 208 1.20% 6 0.16% ip5f5b4c6d.dynamic.kabel-deutschland.de
28 301 1.20% 0 0.00% 208 1.20% 1 0.03% ns501548.ip-192-99-37.net
29 301 1.20% 0 0.00% 208 1.20% 20 0.52% static.37.155.9.5.clients.your-server.de
30 301 1.20% 0 0.00% 208 1.20% 1 0.03% static.8.141.9.5.clients.your-server.de

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 866 3.44% 0 0.00% 597 3.44% 46 1.20% static.153.14.76.144.clients.your-server.de
2 739 2.94% 0 0.00% 510 2.94% 14 0.36% static.245.61.46.78.clients.your-server.de
3 629 2.50% 0 0.00% 434 2.50% 51 1.33% static.38.186.76.144.clients.your-server.de
4 604 2.40% 0 0.00% 416 2.40% 4 0.10% static.68.154.9.5.clients.your-server.de
5 600 2.38% 0 0.00% 414 2.38% 45 1.17% ns501998.ip-192-99-37.net
6 599 2.38% 0 0.00% 413 2.38% 14 0.36% 243.218.57.37.triolan.net
7 599 2.38% 0 0.00% 413 2.38% 30 0.78% static.107.25.9.176.clients.your-server.de
8 591 2.35% 0 0.00% 407 2.35% 28 0.73% static.82.118.76.144.clients.your-server.de
9 536 2.13% 0 0.00% 370 2.13% 47 1.23% static.145.9.251.148.clients.your-server.de
10 520 2.07% 0 0.00% 359 2.07% 49 1.28% ns528817.ip-158-69-243.net

Top 27 of 27 Total Referrers
# Hits Referrer
1 24510 97.36% - (Direct Request)
2 589 2.34% http://iranhejab.ir/
3 28 0.11% http://www.iranhejab.ir/
4 14 0.06% www.google.com
5 7 0.03% iranhejab.ir
6 3 0.01% http://iranhejab.ir/index.php
7 3 0.01% http://www.iranhejab.ir
8 2 0.01% http://iranhejab.ir
9 1 0.00% android-app://com.google.android.googlequicksearchbox/
10 1 0.00% android-app://proxy.filter.oldgram
11 1 0.00% http://iranhejab.ir/admin/assets/plugins/jquery-file-upload/server/php/index.php
12 1 0.00% http://iranhejab.ir/assets/plugins/jquery.filer/php/readme.txt
13 1 0.00% http://iranhejab.ir/forum/
14 1 0.00% http://iranhejab.ir/product/چادر-عبا-صدفی-کن-کن-ژورژت/
15 1 0.00% http://peykdl.r98.ir/login
16 1 0.00% http://peykdl.rozblog.com/archive
17 1 0.00% http://peykdl.rozblog.com/tag/دانلود-سریال-در-برابر-آینده-بدون-سانسور
18 1 0.00% http://peykdl.rozblog.com/tag/دانلود-سریال-قصه-های-جزیره-با-حجم-کم
19 1 0.00% http://peykdl.rozblog.com/tag/دوبله-فارسی-فیلم-هندی-خط-سرنوشت-با-لینک-مستقیم
20 1 0.00% http://www.bdbrandprotect.com
21 1 0.00% http://www.iranhejab.ir/admin/assets/plugins/jquery-file-upload/server/php/index.php
22 1 0.00% http://www.iranhejab.ir/assets/plugins/jquery.filer/php/readme.txt
23 1 0.00% http://zz555.blogfa.com/
24 1 0.00% https://0xhackerfamily.com
25 1 0.00% https://hypestat.com
26 1 0.00% https://www.google.com/
27 1 0.00% https://yandex.ru/clck/jsredir

Top 15 of 248 Total User Agents
# Hits User Agent
1 20739 82.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1741 6.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 587 2.33% Mozilla/5.0 (compatible; ParsijooBot; +http://www.parsijoo.ir/; crawler@parsijoo.ir)
4 263 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 173 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 150 0.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
7 139 0.55% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 87 0.35% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 87 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 78 0.31% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 69 0.27% python-requests/2.18.4
12 57 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 53 0.21% ForceFeedBot/0.1 (www.forcefeed.ir/bots)
14 50 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 50 0.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2020

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 11207 44.52% 0 0.00% 7727 44.53% Germany
2 7880 31.30% 0 0.00% 5433 31.31% Network (net)
3 2966 11.78% 0 0.00% 2042 11.77% Commercial (com)
4 2595 10.31% 0 0.00% 1789 10.31% Unresolved/Unknown
5 293 1.16% 0 0.00% 201 1.16% Ukraine
6 68 0.27% 0 0.00% 46 0.26% European Union
7 52 0.21% 0 0.00% 36 0.21% Turkey
8 45 0.18% 0 0.00% 31 0.18% Russian Federation
9 21 0.08% 0 0.00% 14 0.08% Montenegro
10 12 0.05% 0 0.00% 8 0.05% United Kingdom
11 7 0.03% 0 0.00% 5 0.03% India
12 6 0.02% 0 0.00% 4 0.02% Italy
13 4 0.02% 0 0.00% 3 0.02% Hungary
14 3 0.01% 0 0.00% 2 0.01% Canada
15 2 0.01% 0 0.00% 1 0.01% Individual (name)
16 2 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
17 2 0.01% 0 0.00% 1 0.01% Taiwan
18 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
19 1 0.00% 0 0.00% 1 0.00% Australia
20 1 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 0 0.00% 1 0.00% Indonesia
22 1 0.00% 0 0.00% 1 0.00% Israel
23 1 0.00% 0 0.00% 1 0.00% Japan
24 1 0.00% 0 0.00% 1 0.00% Mexico
25 1 0.00% 0 0.00% 1 0.00% Pakistan
26 1 0.00% 0 0.00% 1 0.00% Portugal
27 1 0.00% 0 0.00% 1 0.00% Seychelles


Generated by Webalizer Version 2.23