AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home2/iranheja/tmp/awstats/awstats.iranhejab.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2681                
POS_VISITOR 10837               
POS_DAY 16157               
POS_DOMAIN 3585                
POS_LOGIN 4085                
POS_ROBOT 4240                
POS_WORMS 5261                
POS_EMAILSENDER 5392                
POS_EMAILRECEIVER 5535                
POS_SESSION 16529               
POS_SIDER 16707               
POS_FILETYPES 5670                
POS_DOWNLOADS 5812                
POS_OS 5860                
POS_BROWSER 6106                
POS_SCREENSIZE 7451                
POS_UNKNOWNREFERER 7525                
POS_UNKNOWNREFERERBROWSER 8160                
POS_ORIGIN 8487                
POS_SEREFERRALS 8627                
POS_PAGEREFS 8790                
POS_SEARCHWORDS 10194               
POS_KEYWORDS 10346               
POS_MISC 2344                
POS_ERRORS 10405               
POS_CLUSTER 3941                
POS_SIDER_404 10528               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000017 866 213855 12410880575049
FirstTime 0
LastTime 20210719174608
LastUpdate 20210801194101 866 0 865 0 0
TotalVisits 164                 
TotalUnique 136                 
MonthHostsKnown 0                   
MonthHostsUnknown 136                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 32 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 60911 1888 1919 2873711
1 55 55 309364 1258 1296 1870128
2 5 5 19801 1170 1197 2359997
3 9 9 40356 1263 1293 2764096
4 9 9 37091 1042 1063 2088859
5 6 6 35123 1418 1445 2555664
6 55 55 376724 874 902 1923605
7 23 23 164387 1526 1569 2832641
8 49 49 352185 2041 2081 3177608
9 4 4 19413 2610 2648 3666942
10 46 46 332413 1642 1678 2725286
11 5 5 21065 1457 1490 1763640
12 29 29 189285 1327 1371 1692492
13 26 26 190194 1604 1639 2637839
14 46 46 325108 2651 2697 5599187
15 10 10 45682 2179 2229 3649958
16 60 60 326466 1149 1187 1663281
17 18 18 29709 768 816 1437826
18 27 27 191817 1401 1439 1351364
19 34 34 220511 1034 1066 1314830
20 5 5 24136 1287 1313 2204070
21 13 13 55304 1089 1117 1325799
22 25 25 169576 1410 1448 1329329
23 24 24 164833 1715 1753 2273167
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 237 237 1300925
fr 174 174 1321751
ir 33 33 142416
gb 26 26 180665
th 21 21 156213
pt 20 20 152000
hk 20 20 152000
ca 14 14 58982
ua 12 12 57330
in 10 10 33704
de 9 9 40988
ru 5 5 21065
gr 3 3 22800
it 3 3 16026
au 3 3 16026
kr 2 2 8640
se 1 1 4213
vn 1 1 4213
bg 1 1 3897
no 1 1 7600
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
MJ12bot/ 9387 37063161 20210719011735 0
bot[\s_+:,\.\;\/\\-] 94 396022 20210718125721 0
bingbot/ 65 273845 20210718143634 0
feed 21 88473 20210718154437 0
Googlebot/ 20 78156 20210719003523 0
AhrefsBot/ 18 70146 20210728124655 0
YandexBot/ 16 94504 20210716221833 0
Mail\.RU_Bot/ 7 29491 20210714005116 0
SemrushBot/ 5 21065 20210713011553 0
crawl 4 16852 20210723234318 0
no_user_agent 3 22800 20210717031406 0
facebookexternalhit/ 3 12639 20210731102023 0
rogerbot/ 2 8426 20210713173511 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 8426 20210707111610 0
Feedfetcher\-Google 2 7794 20210717094927 0
robot 2 8426 20210707022639 0
Applebot/ 2 8426 20210707234413 0
link 2 8426 20210709075634 0
Python\-urllib/ 1 7600 20210718120633 0
DotBot/ 1 7600 20210707153138 0
oBot/ 1 4213 20210708223040 0
Googlebot\-Image/ 1 3897 20210716035353 0
CCBot/ 1 3897 20210724181921 0
curl 1 4213 20210718191856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
cgi 287 1434795 0 0
php 17 129695 0 0
Unknown 12 1044 0 0
xml 280 2135920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 1 1
macosx9 4 4
linux 66 66
macosx12 1 1
ios_ipad 1 1
win8.1 7 7
win7 22 22
ios_iphone 3 3
macosx10 4 4
Unknown 37 37
win10 358 358
winxp 5 5
linuxandroid 85 85
winlong 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome50.0.2661.75 6 6
chrome76.0.3809.71 1 1
chrome76.0.3809.132 19 19
firefox35.0 1 1
firefox57.0 2 2
chrome89.0.4389.90 1 1
Unknown 19 19
chrome49.0.2623.75 25 25
msie9.0 3 3
firefox29.0 2 2
chrome24.0.1309.0 1 1
chrome63.0.3239.84 1 1
firefox65.0 2 2
chrome62.0.3202.89 1 1
firefox81.0 1 1
chrome85.0.4183.121 3 3
chrome59.0.3071.115 2 2
chrome36.0.1985.125 1 1
chrome73.0.3683.90 60 60
opera62.0.3331.99 1 1
chrome60.0.3112.90 2 2
netscape 1 1
firefox28.0 9 9
chrome20.0.782.943 1 1
firefox53.0 2 2
safari9.0 1 1
firefox24.0 1 1
chrome90.0.4430.93 1 1
chrome61.0.3163.100 1 1
netscape5.0 5 5
firefox50.0 1 1
chrome91.0.4472.120 12 12
firefox62.0 27 27
iphone 1 1
chrome91.0.4472.124 3 3
chrome20.0.782.987 1 1
chrome91.0.4472.101 5 5
mozilla 14 14
chrome79.0.3945.130 1 1
firefox89.0 4 4
chrome39.0.2171.95 1 1
safari13.0.1 1 1
chrome22.0.345.668 1 1
chrome21.0.124.28 1 1
firefox 1 1
chrome80.0.3987.149 45 45
chrome79.0.3945.136 2 2
firefox84.0 1 1
chrome5.0.307.7 1 1
firefox88.0 1 1
chrome58.0.3029.110 1 1
chrome87.0.4280.141 7 7
firefox59.0 2 2
chrome52.0.2743.116 2 2
chrome65.0.3325.181 2 2
chrome78.0.3904.108 100 100
firefox72.0 4 4
chrome75.0.3770.100 1 1
safari11.0 1 1
chrome90.0.4430.210 1 1
firefox27.0 1 1
chrome89.0.4389.114 171 171
firefox40.0 1 1
chrome35.0.1916.47 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.25.1 20210715075327
Mozilla/5.0_zgrab/0.x 20210718182730
Chrome 20210716015337
got_(https://github.com/sindresorhus/got) 20210710050938
\ 20210718181615
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210718043355
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210718180502
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210719174608
Go_http_package 20210719005020
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210717211351
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Chrome 20210716015337
got_(https://github.com/sindresorhus/got) 20210710050938
\ 20210718181615
Go_http_package 20210719005020
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210718180502
python-requests/2.25.1 20210715075327
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 458 458
From1 10 10
From2 2 2
From3 51 51
From4 75 75
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 36
http://mail.iranhejab.ir/wp-login.php 6 6
http://135.181.136.157:80 5 5
http://zz555.blogfa.com 5 5
http://mail.iranhejab.ir 2 2
http://peykdl.rozblog.com 2 2
http://mail.iranhejab.ir/temp/ 1 1
http://mail.iranhejab.ir/new-site/ 1 1
http://mail.iranhejab.ir/2018/ 1 1
http://mail.iranhejab.ir/v2/ 1 1
http://mail.iranhejab.ir/wp-admin/admin-ajax.php 1 1
http://mail.iranhejab.ir/install/ 1 1
http://mail.iranhejab.ir/demo/ 1 1
http://mail.iranhejab.ir/2019/ 1 1
http://mail.iranhejab.ir/site/ 1 1
http://mail.iranhejab.ir/tmp/ 1 1
http://mail.iranhejab.ir/main/ 1 1
http://mail.iranhejab.ir/dev/ 1 1
http://mail.iranhejab.ir/cms/ 1 1
http://mail.iranhejab.ir/wp1/ 1 1
http://peykdl.r98.ir 1 1
http://mail.iranhejab.ir/home/ 1 1
http://mail.iranhejab.ir/web/ 1 1
http://mail.iranhejab.ir/old-site/ 1 1
http://mail.iranhejab.ir/new/ 1 1
http://mail.iranhejab.ir/wp/ 1 1
http://mail.iranhejab.ir/test/ 1 1
http://mail.iranhejab.ir/bk/ 1 1
http://mail.iranhejab.ir/old/ 1 1
http://mail.iranhejab.ir/bak/ 1 1
http://mail.iranhejab.ir/v1/ 1 1
http://mail.iranhejab.ir/wp2/ 1 1
http://mail.iranhejab.ir/backup/ 1 1
http://mail.iranhejab.ir/old-wp/ 1 1
http://mail.iranhejab.ir/2020/ 1 1
http://mail.iranhejab.ir/wordpress/ 1 1
http://mail.iranhejab.ir/blog/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 16817 11882549
403 1 699
302 10145 6927669
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
62.210.140.14 38 38 291935 20210716141930
62.210.222.136 38 38 291935 20210718103806
34.71.20.225 31 31 133901 20210707162722
35.232.57.238 31 31 130603 20210713015718
203.159.80.172 21 21 156213 20210712104527
62.210.140.161 20 20 151748 20210717013005
103.62.48.233 20 20 152000 20210717125239
168.61.64.216 20 20 152000 20210717103045
82.102.25.143 20 20 152000 20210707081939
128.199.115.192 20 20 152000 20210711085532
165.22.242.53 20 20 152000 20210718193704
143.244.128.164 20 20 152000 20210713180301
13.233.98.215 19 19 144400 20210716222745
62.210.207.196 19 19 144400 20210707164358
62.210.38.233 19 19 144400 20210717135219
62.210.82.22 19 19 144400 20210717143621
195.154.200.175 19 19 144400 20210717233028
167.114.5.51 9 9 37917 20210716061301
91.207.219.72 8 8 33704 20210708193538
103.213.116.178 8 8 33704 20210719002342
66.102.7.191 7 7 27279 20210716231949
66.102.7.162 5 5 19485 20210718021737
5.218.27.129 4 4 16852 20210714152631
66.102.7.160 4 4 15588 20210718021736
184.94.240.92 4 4 30400 20210715130609
5.144.128.67 1 1 7600 20210716051303
94.77.87.17 1 1 4213 20210714044039
66.102.7.184 1 1 3897 20210711224114
92.118.160.5 1 1 7600 20210717081543
37.98.84.89 1 1 4213 20210713141325
138.128.178.194 1 1 4213 20210715081922
142.44.149.194 1 1 4213 20210711073718
34.224.223.30 1 1 4213 20210716155835
23.229.45.170 1 1 4213 20210714193713
64.78.149.164 3 3 261 20210719174608
164.132.48.179 1 1 4213 20210711100532
74.125.212.150 2 2 7794 20210715031924
92.118.160.41 1 1 7600 20210719005020
85.185.131.199 1 1 4213 20210708163339
164.132.44.97 1 1 7600 20210708015524
74.125.212.152 1 1 3897 20210715031925
159.224.255.154 1 1 4213 20210707170844
159.69.58.136 1 1 4213 20210708115321
92.204.136.183 1 1 4213 20210717045200
66.102.7.186 3 3 11691 20210712142550
124.158.10.21 1 1 4213 20210712023109
18.184.29.122 2 2 174 20210719174606
92.118.160.1 1 1 7600 20210710201021
209.141.38.113 1 1 7600 20210717134146
89.37.4.110 2 2 8426 20210715152041
163.172.70.215 1 1 7600 20210714161403
95.216.15.49 1 1 4213 20210718010823
159.203.81.46 3 3 22800 20210716193519
52.39.219.250 2 2 15200 20210712134506
144.76.156.211 1 1 4213 20210710094009
68.65.120.221 2 2 15200 20210716015337
94.77.100.25 1 1 4213 20210714044041
5.218.39.86 2 2 8426 20210714125531
139.59.126.112 3 3 16026 20210711053651
5.213.27.192 1 1 4213 20210714171702
193.30.121.226 1 1 7600 20210718085104
199.249.230.79 1 1 4213 20210718194502
162.218.176.34 1 1 4213 20210708070206
159.89.116.203 2 2 8426 20210707212801
159.242.227.141 1 1 4213 20210715075327
167.248.133.40 1 1 4213 20210718043355
206.217.130.158 1 1 4213 20210714193712
5.255.174.141 2 2 15200 20210712062057
83.120.198.38 2 2 8426 20210711014124
5.124.20.204 1 1 4213 20210716162608
80.88.88.149 1 1 4213 20210717213157
83.122.53.244 1 1 4213 20210715125348
199.188.200.86 2 2 15200 20210714090130
18.116.86.117 2 2 174 20210719174606
45.55.41.53 2 2 15200 20210715185041
5.213.195.17 3 3 12639 20210711182245
5.53.177.80 1 1 3897 20210718024431
46.4.88.156 1 1 3897 20210710050938
51.89.230.56 2 2 8426 20210717103516
159.89.163.238 1 1 4213 20210712204643
66.102.7.188 2 2 7794 20210712142550
165.227.131.69 2 2 8426 20210714081221
176.9.8.180 1 1 4213 20210707064354
3.91.174.133 1 1 7600 20210708064018
107.178.239.195 3 3 12639 20210717211351
62.210.84.49 1 1 4213 20210715204510
34.221.186.243 1 1 87 20210719174608
208.109.8.126 1 1 4213 20210715103112
151.242.199.166 1 1 4213 20210717150729
64.246.178.34 1 1 4213 20210718040708
3.19.56.43 1 1 87 20210719174607
100.24.97.25 1 1 7600 20210716050100
107.174.160.17 1 1 4213 20210714232943
165.227.20.15 2 2 8426 20210718115237
185.13.96.91 1 1 4213 20210713033730
18.197.97.115 1 1 87 20210719174607
205.169.39.43 1 1 4213 20210718084031
31.7.121.14 3 3 12639 20210707125218
94.77.100.243 1 1 4213 20210707044109
5.213.194.135 1 1 4213 20210713180409
159.65.128.164 2 2 8640 20210714211059
3.224.211.250 1 1 7600 20210718002245
34.221.255.206 2 2 174 20210719174606
37.129.240.218 1 1 4213 20210716102121
45.129.18.187 1 1 0 20210707040501
154.51.131.142 1 1 4213 20210707115237
46.62.174.252 1 1 4213 20210716212310
220.118.83.70 2 2 8640 20210714211028
188.40.113.31 1 1 4213 20210708072247
173.213.84.106 1 1 7600 20210718103716
158.69.170.60 1 1 4213 20210710235042
145.239.1.102 1 1 4213 20210709192841
188.159.61.162 3 3 12639 20210718161542
159.242.234.243 1 1 4213 20210717141234
192.185.130.172 2 2 8640 20210707220513
44.193.199.149 1 1 7765 20210709153127
18.215.64.60 1 1 7600 20210710161625
51.77.52.160 1 1 4213 20210711030521
5.218.20.112 2 2 8426 20210708194454
62.210.99.33 1 1 4320 20210715213533
94.77.76.163 1 1 4213 20210707044109
51.38.42.39 1 1 4213 20210712231759
5.238.23.123 2 2 8426 20210714164447
3.219.216.116 1 1 7765 20210718181615
169.48.250.18 1 1 4213 20210708003154
34.205.174.171 3 3 22965 20210714172320
185.244.217.210 1 1 4213 20210712083138
54.39.176.7 1 1 4213 20210708223318
45.129.18.201 1 1 0 20210716091743
162.55.223.199 1 1 4213 20210718180502
46.100.16.44 1 1 4213 20210712170656
192.35.168.112 2 2 8426 20210718182730
18.118.33.93 1 1 4213 20210713223136
76.72.172.171 1 1 4213 20210713120740
89.199.118.156 2 2 8426 20210713141354
134.119.180.98 1 1 7600 20210709034554
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20210707 86 86 497097 16
20210708 17 17 81782 12
20210709 5 5 27372 4
20210710 8 8 42917 8
20210711 34 34 213421 9
20210712 34 34 223582 12
20210713 59 59 315675 10
20210714 26 26 130453 17
20210715 59 59 387832 20
20210716 61 61 404563 14
20210717 127 127 937852 14
20210718 59 59 396560 19
20210719 21 21 42348 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 2
30mn-1h 2
0s-30s 159
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/cgi-sys/suspendedpage.cgi 287 1434795 156 140
/cgi-sys/suspendedpage.cgi/xmlrpc.php 17 129695 0 0
/cgi-sys/suspendedpage.cgi/wordpress/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/blog/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/wp-includes/wlwmanifest.xml 17 129695 1 0
/cgi-sys/suspendedpage.cgi/wp2/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/website/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/web/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/2019/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/sito/wp-includes/wlwmanifest.xml 17 129695 0 17
/cgi-sys/suspendedpage.cgi/wp1/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/wp/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/cms/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/news/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/shop/wp-includes/wlwmanifest.xml 17 129695 0 0
/cgi-sys/suspendedpage.cgi/2020/wp-includes/wlwmanifest.xml 9 68895 0 0
/cgi-sys/suspendedpage.cgi/2018/wp-includes/wlwmanifest.xml 8 60800 0 0
/cgi-sys/suspendedpage.cgi/media/wp-includes/wlwmanifest.xml 8 60800 0 0
/.well-known/acme-challenge/XhPTuQ4FPWozd6PVdbc8XyKJDeqBQ4nBL-m1dp6om2o 4 348 0 3
/.well-known/acme-challenge/jvcVLOYaraO8MbP2VNXFHKnHM27F3eQmb1BE8S8hsqw 4 348 3 4
/.well-known/acme-challenge/9iDpBAzFVzfjbRUpUkM_OS6yVeLxLb-CO75b0rrO5pg 4 348 4 0
END_SIDER
